Generated on March 30 2025 21:52 PM
Old data? UPDATE !
The score is 53/100
Title
Future Tools - Find The Exact AI Tool For Your Needs
Length : 52
Perfect, your title contains between 10 and 70 characters.
Description
FutureTools Collects & Organizes All The Best AI Tools So YOU Too Can Become Superhuman!
Length : 88
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
type | website |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 1 | 0 | 0 | 0 | 0 |
Images
We found 504 images on this web page.
503 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 5%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 110 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Home | Internal | Passing Juice |
Added Today | Internal | Passing Juice |
AI News | Internal | Passing Juice |
Videos | Internal | Passing Juice |
Glossary | Internal | Passing Juice |
FAQ | Internal | Passing Juice |
Submit A Tool | Internal | Passing Juice |
RetroTeam | Internal | Passing Juice |
Webflow's AI Site Builder | Internal | Passing Juice |
CrawlChat | Internal | Passing Juice |
Runware | Internal | Passing Juice |
RecordsKeeper.AI | Internal | Passing Juice |
Kaiboard | Internal | Passing Juice |
MIDI Agent | Internal | Passing Juice |
Zapier MCP | Internal | Passing Juice |
OpenAI.fm | Internal | Passing Juice |
Keyla AI | Internal | Passing Juice |
WorkFlawless | Internal | Passing Juice |
Remio | Internal | Passing Juice |
AudioX | Internal | Passing Juice |
Cobbai | Internal | Passing Juice |
Cloudairy | Internal | Passing Juice |
MiriCanvas | Internal | Passing Juice |
Gestell | Internal | Passing Juice |
NeuraVid | Internal | Passing Juice |
Echo Jockey | Internal | Passing Juice |
Adease | Internal | Passing Juice |
Abstractify | Internal | Passing Juice |
Dante AI | Internal | Passing Juice |
Fenestra | Internal | Passing Juice |
CRO Benchmark | Internal | Passing Juice |
AgentRPC | Internal | Passing Juice |
Eddie AI | Internal | Passing Juice |
Omind | Internal | Passing Juice |
Codespell.ai | Internal | Passing Juice |
Tufa | Internal | Passing Juice |
CodeGuide | Internal | Passing Juice |
Promptimize AI | Internal | Passing Juice |
Answer HQ | Internal | Passing Juice |
JobQuest.ai | Internal | Passing Juice |
Typito | Internal | Passing Juice |
Vectal | Internal | Passing Juice |
AI Color Match | Internal | Passing Juice |
Guse | Internal | Passing Juice |
AI Renamer | Internal | Passing Juice |
BrandLift | Internal | Passing Juice |
Vaiz | Internal | Passing Juice |
Prose Fusion | Internal | Passing Juice |
Me.bot | Internal | Passing Juice |
Eraser IO | Internal | Passing Juice |
Mochii AI | Internal | Passing Juice |
Hostinger Horizons | Internal | Passing Juice |
Currents AI | Internal | Passing Juice |
TheySaid | Internal | Passing Juice |
Enso | Internal | Passing Juice |
TableSprint | Internal | Passing Juice |
VideoPlus.ai | Internal | Passing Juice |
LyRuno | Internal | Passing Juice |
Fellow.app | Internal | Passing Juice |
ReconXi | Internal | Passing Juice |
Excel Whisper | Internal | Passing Juice |
Auralis AI | Internal | Passing Juice |
Worxmate | Internal | Passing Juice |
Powerdrill | Internal | Passing Juice |
Letterly | Internal | Passing Juice |
Manus AI | Internal | Passing Juice |
Dzine AI | Internal | Passing Juice |
Curiso.ai | Internal | Passing Juice |
Tavus | Internal | Passing Juice |
Highlight AI | Internal | Passing Juice |
ChatterKB | Internal | Passing Juice |
TypeThinkAI | Internal | Passing Juice |
Fenn | Internal | Passing Juice |
Sesame | Internal | Passing Juice |
Docsumo | Internal | Passing Juice |
Pikr | Internal | Passing Juice |
Pig | Internal | Passing Juice |
Octave | Internal | Passing Juice |
Pikzels | Internal | Passing Juice |
NaturalReader | Internal | Passing Juice |
Dialoft AI | Internal | Passing Juice |
Kudra | Internal | Passing Juice |
Brandwiz | Internal | Passing Juice |
Screvi | Internal | Passing Juice |
AISOAP | Internal | Passing Juice |
Reddibee | Internal | Passing Juice |
Postwhale | Internal | Passing Juice |
Surf.new | Internal | Passing Juice |
Soul Machines | Internal | Passing Juice |
ScrapeGraphAI | Internal | Passing Juice |
Testmyprompt | Internal | Passing Juice |
GoCodeo | Internal | Passing Juice |
Twin AI | Internal | Passing Juice |
Hoox | Internal | Passing Juice |
ClickBoss AI | Internal | Passing Juice |
Synexa AI | Internal | Passing Juice |
Diagnosis Pad | Internal | Passing Juice |
VoicV | Internal | Passing Juice |
Zuzia | Internal | Passing Juice |
Cradl AI | Internal | Passing Juice |
Thumbnails Labs | Internal | Passing Juice |
Feeedback | Internal | Passing Juice |
Potpie AI | Internal | Passing Juice |
Kolena | Internal | Passing Juice |
Causaly | Internal | Passing Juice |
Extruct AI | Internal | Passing Juice |
TestZeus | Internal | Passing Juice |
Built by Matt Wolfe | External | Passing Juice |
Terms Of Use | External | Passing Juice |
Privacy Policy | External | Passing Juice |
Keywords Cloud
research video media tool productivity create generative content platform generate
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
tool | 70 | ![]() |
![]() |
![]() |
![]() |
productivity | 44 | ![]() |
![]() |
![]() |
![]() |
platform | 21 | ![]() |
![]() |
![]() |
![]() |
generative | 16 | ![]() |
![]() |
![]() |
![]() |
video | 14 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : futuretools.io
Length : 14
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
You have not specified the language. Use this free meta tags generator to declare the intended language of your website.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 87
Warnings : 49
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.futuretools.io/sitemap.xml |
Robots.txt
http://futuretools.io/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
WebWiki SEO Checker is a free SEO tool which provides you content analysis of the website.