Generated on January 23 2024 16:39 PM
Old data? UPDATE !
The score is 48/100
Title
Welcome to Microframe - Industrial Timers, Queuing, & Visual-Paging
Length : 68
Perfect, your title contains between 10 and 70 characters.
Description
Microframe Corporation: Your Source for Innovative Technology Solutions in Electronic Take-A-Number Displays & Industrial Manufacturing Timers
Length : 142
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
This page does not take advantage of Og Properties. This tags allows social crawler's better structurize your page. Use this free og properties generator to create them.
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 1 | 5 | 0 | 0 | 0 |
Images
We found 44 images on this web page.
7 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 9%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 97 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to Header | Internal | Passing Juice |
Skip to Navigation | Internal | Passing Juice |
Skip to Main Content | Internal | Passing Juice |
Skip to Footer | Internal | Passing Juice |
Products | Internal | Passing Juice |
Take-A-Number | Internal | Passing Juice |
LED Take-A-Number Systems | Internal | Passing Juice |
LED Displays | Internal | Passing Juice |
Turn-O-Matic Tickets | Internal | Passing Juice |
Take-A-Number Dispensers | Internal | Passing Juice |
Take-A-Number Accessories | Internal | Passing Juice |
Multi-Window System | Internal | Passing Juice |
Timer/Clock | Internal | Passing Juice |
Countdown Timers | Internal | Passing Juice |
Wi-Fi Countdown Timers | Internal | Passing Juice |
Keypad Controlled Timers | Internal | Passing Juice |
SMPTE Video Time Code Generator | Internal | Passing Juice |
Timer/Clock Accessories | Internal | Passing Juice |
Counters | Internal | Passing Juice |
Pace Counters | Internal | Passing Juice |
Days Accident Free | Internal | Passing Juice |
Standalone Displays | Internal | Passing Juice |
Paging | Internal | Passing Juice |
Wi-Fi Visual-Paging® | Internal | Passing Juice |
Wireless Visual-Paging® | Internal | Passing Juice |
Wired Visual-Paging® | Internal | Passing Juice |
Alpha Paging | Internal | Passing Juice |
Vibrating Pagers | Internal | Passing Juice |
Visual-Paging® Accessories | Internal | Passing Juice |
PC Controlled | Internal | Passing Juice |
Serial Data Input | Internal | Passing Juice |
Analog 4-20mA Input | Internal | Passing Juice |
Network Connected | Internal | Passing Juice |
Fire & Rescue | Internal | Passing Juice |
Church | Internal | Passing Juice |
Church Nursery Paging | Internal | Passing Juice |
Hymn Boards | Internal | Passing Juice |
Count Up/Down Timers | Internal | Passing Juice |
Childcare Checkin | Internal | Passing Juice |
Classroom Signal Light | Internal | Passing Juice |
Church Video Wall | Internal | Passing Juice |
Manufacturing Timer-Clock-Counter | Internal | Passing Juice |
Analog 4-20mA Input | Internal | Passing Juice |
Serial Data Input | Internal | Passing Juice |
Sports | Internal | Passing Juice |
Tennis | Internal | Passing Juice |
Lacrosse | Internal | Passing Juice |
Baseball | Internal | Passing Juice |
Medical | Internal | Passing Juice |
Hospital | Internal | Passing Juice |
Pharmacy | Internal | Passing Juice |
Clinic | Internal | Passing Juice |
Restaurants | Internal | Passing Juice |
Guest Paging | Internal | Passing Juice |
Wait Staff Paging | Internal | Passing Juice |
Quick Service | Internal | Passing Juice |
Deli Take-A-Number | Internal | Passing Juice |
Video/Film | Internal | Passing Juice |
Offices | Internal | Passing Juice |
Food Pantry | Internal | Passing Juice |
Custom | Internal | Passing Juice |
Products | Internal | Passing Juice |
TAKE-A-NUMBER | Internal | Passing Juice |
TIMER/CLOCK | Internal | Passing Juice |
COUNTERS | Internal | Passing Juice |
PAGING | Internal | Passing Juice |
PC-CONTROL | Internal | Passing Juice |
Custom Product | Internal | Passing Juice |
Industries | Internal | Passing Juice |
Fire Rescue | Internal | Passing Juice |
Churches | Internal | Passing Juice |
Sports | Internal | Passing Juice |
Medical | Internal | Passing Juice |
Restaurants | Internal | Passing Juice |
Video & Film | Internal | Passing Juice |
Offices | Internal | Passing Juice |
Food Pantry | Internal | Passing Juice |
CUSTOM PRODUCTS | Internal | Passing Juice |
View Cart | Internal | Passing Juice |
Checkout | Internal | Passing Juice |
See All Products | Internal | Passing Juice |
My Account | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
About Us | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Downloads | Internal | Passing Juice |
Videos | Internal | Passing Juice |
FAQ | Internal | Passing Juice |
Customer Service | Internal | Passing Juice |
Technical Support | Internal | Passing Juice |
Custom Product Inquiry | Internal | Passing Juice |
Take-A-Number | Internal | Passing Juice |
Timer/Clock | Internal | Passing Juice |
Counters | Internal | Passing Juice |
Paging | Internal | Passing Juice |
Computer-Contolled | Internal | Passing Juice |
Video/Film | Internal | Passing Juice |
Keywords Cloud
cart visual-paging all industrial shop paging counters take-a-number timers manufacturing
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
take-a-number | 8 | ![]() |
![]() |
![]() |
![]() |
paging | 8 | ![]() |
![]() |
![]() |
![]() |
all | 8 | ![]() |
![]() |
![]() |
![]() |
shop | 7 | ![]() |
![]() |
![]() |
![]() |
industrial | 5 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : microframecorp.com
Length : 18
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 7
Warnings : 1
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://microframecorp.com/sitemap.xml |
Robots.txt
http://microframecorp.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
WebWiki SEO Checker is a free SEO tool which provides you content analysis of the website.